Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 1
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Arizona 0.0 0.0 0 17 LA Chargers 0.0 0.0 0
2 Atlanta 0.0 0.0 0 18 LA Rams 0.0 0.0 0
3 Baltimore 0.0 0.0 0 19 LV Raiders 0.0 0.0 0
4 Buffalo 0.0 0.0 0 20 Miami 0.0 0.0 0
5 Carolina 0.0 0.0 0 21 Minnesota 0.0 0.0 0
6 Chicago 0.0 0.0 0 22 New England 0.0 0.0 0
7 Cincinnati 0.0 0.0 0 23 New Orleans 0.0 0.0 0
8 Cleveland 0.0 0.0 0 24 NY Giants 0.0 0.0 0
9 Dallas 0.0 0.0 0 25 NY Jets 0.0 0.0 0
10 Denver 0.0 0.0 0 26 Philadelphia 0.0 0.0 0
11 Detroit 0.0 0.0 0 27 Pittsburgh 0.0 0.0 0
12 Green Bay 0.0 0.0 0 28 San Francisco 0.0 0.0 0
13 Houston 0.0 0.0 0 29 Seattle 0.0 0.0 0
14 Indianapolis 0.0 0.0 0 30 Tampa Bay 0.0 0.0 0
15 Jacksonville 0.0 0.0 0 31 Tennessee 0.0 0.0 0
16 Kansas City 0.0 0.0 0 32 Washington 0.0 0.0 0
Sorted by Adjusted Power Rating
Between Week 1 And Week 1
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Arizona 0.0 0.0 0 17 LA Chargers 0.0 0.0 0
2 Atlanta 0.0 0.0 0 18 LA Rams 0.0 0.0 0
3 Baltimore 0.0 0.0 0 19 LV Raiders 0.0 0.0 0
4 Buffalo 0.0 0.0 0 20 Miami 0.0 0.0 0
5 Carolina 0.0 0.0 0 21 Minnesota 0.0 0.0 0
6 Chicago 0.0 0.0 0 22 New England 0.0 0.0 0
7 Cincinnati 0.0 0.0 0 23 New Orleans 0.0 0.0 0
8 Cleveland 0.0 0.0 0 24 NY Giants 0.0 0.0 0
9 Dallas 0.0 0.0 0 25 NY Jets 0.0 0.0 0
10 Denver 0.0 0.0 0 26 Philadelphia 0.0 0.0 0
11 Detroit 0.0 0.0 0 27 Pittsburgh 0.0 0.0 0
12 Green Bay 0.0 0.0 0 28 San Francisco 0.0 0.0 0
13 Houston 0.0 0.0 0 29 Seattle 0.0 0.0 0
14 Indianapolis 0.0 0.0 0 30 Tampa Bay 0.0 0.0 0
15 Jacksonville 0.0 0.0 0 31 Tennessee 0.0 0.0 0
16 Kansas City 0.0 0.0 0 32 Washington 0.0 0.0 0
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 1
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Arizona 0.0 0.0 0 17 LA Chargers 0.0 0.0 0
2 Atlanta 0.0 0.0 0 18 LA Rams 0.0 0.0 0
3 Baltimore 0.0 0.0 0 19 LV Raiders 0.0 0.0 0
4 Buffalo 0.0 0.0 0 20 Miami 0.0 0.0 0
5 Carolina 0.0 0.0 0 21 Minnesota 0.0 0.0 0
6 Chicago 0.0 0.0 0 22 New England 0.0 0.0 0
7 Cincinnati 0.0 0.0 0 23 New Orleans 0.0 0.0 0
8 Cleveland 0.0 0.0 0 24 NY Giants 0.0 0.0 0
9 Dallas 0.0 0.0 0 25 NY Jets 0.0 0.0 0
10 Denver 0.0 0.0 0 26 Philadelphia 0.0 0.0 0
11 Detroit 0.0 0.0 0 27 Pittsburgh 0.0 0.0 0
12 Green Bay 0.0 0.0 0 28 San Francisco 0.0 0.0 0
13 Houston 0.0 0.0 0 29 Seattle 0.0 0.0 0
14 Indianapolis 0.0 0.0 0 30 Tampa Bay 0.0 0.0 0
15 Jacksonville 0.0 0.0 0 31 Tennessee 0.0 0.0 0
16 Kansas City 0.0 0.0 0 32 Washington 0.0 0.0 0
Sorted by Adjusted Power Rating
Between Week 1 And Week 1
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Arizona 0.0 0.0 0 17 LA Chargers 0.0 0.0 0
2 Atlanta 0.0 0.0 0 18 LA Rams 0.0 0.0 0
3 Baltimore 0.0 0.0 0 19 LV Raiders 0.0 0.0 0
4 Buffalo 0.0 0.0 0 20 Miami 0.0 0.0 0
5 Carolina 0.0 0.0 0 21 Minnesota 0.0 0.0 0
6 Chicago 0.0 0.0 0 22 New England 0.0 0.0 0
7 Cincinnati 0.0 0.0 0 23 New Orleans 0.0 0.0 0
8 Cleveland 0.0 0.0 0 24 NY Giants 0.0 0.0 0
9 Dallas 0.0 0.0 0 25 NY Jets 0.0 0.0 0
10 Denver 0.0 0.0 0 26 Philadelphia 0.0 0.0 0
11 Detroit 0.0 0.0 0 27 Pittsburgh 0.0 0.0 0
12 Green Bay 0.0 0.0 0 28 San Francisco 0.0 0.0 0
13 Houston 0.0 0.0 0 29 Seattle 0.0 0.0 0
14 Indianapolis 0.0 0.0 0 30 Tampa Bay 0.0 0.0 0
15 Jacksonville 0.0 0.0 0 31 Tennessee 0.0 0.0 0
16 Kansas City 0.0 0.0 0 32 Washington 0.0 0.0 0
|